IFO380VLSFO
25-10-15 425.00 +7.00 475.50 -6.50
25-10-14 418.00 -3.00 482.00 -7.00
Top Ports
IFO380VLSFOMGO
Busan 418.00 +2.50 487.00 +3.00 662.50 -12.50
Fujairah 378.50 -5.00 446.50 -3.50 716.00 -3.50
Gibraltar 443.00 -0.50 457.50 -1.50 -
Hong Kong 403.00 -1.50 463.50 -4.00 649.00 -6.00
Houston 406.00 +3.00 439.50 -3.50 643.00 -16.50
Istanbul 536.50 -9.50 615.00 -3.50 746.00 -5.00
LA Long Beach 425.00 -0.50 530.50 -3.00 767.50 -4.50
New York 414.50 -8.00 472.00 -5.50 688.50 -14.50
Piraeus 449.00 +1.50 548.00 -1.50 733.00 -7.50
Rotterdam 402.00 +4.50 430.00 +2.00 652.00 +5.00
Singapore 384.50 +1.00 449.50 -3.50 660.50 -5.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20