IFO380VLSFO
26-01-13 391.00 +3.50 455.50 +5.00
26-01-12 387.50 -3.00 450.50 0.00
Top Ports
IFO380VLSFOMGO
Busan 411.50 +10.00 478.00 +12.00 644.50 +8.50
Fujairah 340.00 +3.00 434.50 +5.50 725.00 +6.00
Gibraltar 393.00 +9.00 452.00 +11.00 -
Hong Kong 395.00 +0.50 453.00 +6.50 644.50 +4.50
Houston 346.50 +13.50 438.00 +16.00 617.00 +17.50
Istanbul 475.00 +5.00 527.00 -9.00 705.00 +13.00
LA Long Beach 414.00 +8.00 509.00 +6.50 680.00 +9.00
New York 367.00 +8.50 474.00 +8.50 686.00 +16.00
Piraeus 390.50 +13.50 508.00 +3.50 692.50 +5.50
Rotterdam 365.50 +6.50 426.00 +4.50 637.50 +9.50
Singapore 361.00 +6.50 438.50 +7.00 616.50 +9.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20