油价
East Asia
IFO380VLSFOMGO
Busan 557.50 +5.00 657.50 -3.00 789.50 -15.50 04-26
Hong Kong 529.00 +1.50 647.50 -3.50 790.00 0.00 04-26
Hualien 451.50 0.00 659.00 -2.00 859.00 +5.00 04-26
Kaohsiung 553.00 +8.00 659.00 -2.00 859.00 +5.00 04-26
Keelung (Chilung) 440.50 0.00 659.00 -2.00 859.00 +5.00 04-26
Nakhodka 490.00 0.00 650.00 0.00 830.00 0.00 04-26
Osaka 612.50 0.00 727.50 0.00 787.50 0.00 04-26
Qingdao 547.50 0.00 670.00 -7.50 850.00 -40.00 04-26
Shanghai 536.50 +1.00 662.00 -7.50 860.00 +13.50 04-26
Suao 421.00 0.00 659.00 -2.00 859.00 +5.00 04-26
Taichung 410.00 0.00 659.00 -2.00 859.00 +5.00 04-26
Tokyo 581.50 -12.50 689.50 -3.00 - 04-26
Vanino 490.00 0.00 670.00 0.00 850.00 0.00 04-26
Vladivostok 490.00 0.00 650.00 0.00 830.00 0.00 04-26
Vostochny Port 490.00 0.00 650.00 0.00 830.00 0.00 04-26
Zhoushan 527.50 -0.50 657.00 0.00 - 04-26
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 717.50 0.00 985.00 0.00 04-26
Manila 580.50 0.00 940.00 0.00 728.50 0.00 04-26
Port Klang 772.50 0.00 643.00 -9.50 786.00 -13.00 04-26
Singapore 533.00 +10.50 649.00 -0.50 775.00 -3.50 04-26
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 10-13
Chennai 550.00 0.00 - 775.00 0.00 10-13
Chittagong - - 922.50 0.00 03-22
Cochin (Kochi) 340.00 0.00 722.50 0.00 710.00 0.00 04-26
Colombo 575.00 0.00 712.50 -2.00 915.00 +5.00 04-26
Haldia 316.50 0.00 725.00 0.00 890.00 0.00 04-26
Kandla 450.00 0.00 702.00 0.00 810.00 0.00 04-26
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 655.00 -44.00 718.50 +44.00 1585.00 0.00 04-26
Port Muhammad Bin Qasim - 690.00 0.00 1090.00 0.00 04-26
Sikka 345.00 0.00 - 810.00 0.00 10-13
Vadinar 345.00 0.00 - 810.00 0.00 10-13
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 993.00 0.00 04-26
Brisbane 590.00 0.00 922.00 0.00 1007.00 0.00 04-26
Fremantle 465.00 0.00 920.00 0.00 979.00 0.00 04-26
Gladstone 490.00 0.00 921.00 0.00 - 04-26
Melbourne 507.00 0.00 942.00 0.00 1006.00 0.00 04-26
Port Kembla 642.50 0.00 910.00 0.00 991.00 0.00 04-26
Sydney 218.50 0.00 - 1059.50 0.00 04-26
Tauranga 440.00 0.00 975.00 0.00 1060.50 0.00 04-26
更多