油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 350.00 -5.00 414.50 -0.50 525.00 0.00 01-19
Bergen - - - 01-19
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 675.00 0.00 01-19
Gdynia 246.50 0.00 581.50 0.00 675.00 0.00 01-19
Gothenburg 435.50 +42.00 418.50 +3.50 - 01-19
Hamburg 391.00 -0.50 428.50 -1.50 698.00 +0.50 01-19
Las Palmas 424.00 -3.50 451.00 -4.00 700.50 +2.50 01-19
Lisbon 330.50 0.00 435.00 -3.00 - 01-19
Rotterdam 369.00 -1.00 428.50 -3.50 650.50 +2.00 01-19
St Petersburg 400.00 0.00 490.00 0.00 708.50 0.00 01-19
Swinoujscie 256.50 0.00 591.50 0.00 675.00 0.00 01-19
Szczecin 256.50 0.00 591.50 0.00 675.00 0.00 01-19
Tenerife 424.00 -3.50 451.00 -4.00 696.50 0.00 01-19
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 355.50 +7.00 443.50 +3.50 722.50 +1.00 01-19
Jeddah 435.00 -85.00 535.00 -5.00 1392.50 0.00 01-19
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 401.00 -1.00 436.50 -2.00 687.50 +8.00 01-19
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 445.00 -5.00 - 01-19
Constanta 315.00 0.00 510.00 0.00 - 01-19
Genoa 455.00 0.00 455.00 0.00 460.00 0.00 01-19
Gibraltar 399.00 -2.00 449.50 -1.50 - 01-19
Istanbul 507.50 +10.00 547.50 +12.00 727.50 +13.00 01-19
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 01-19
Novorossiysk 390.00 0.00 375.00 0.00 1087.50 0.00 01-19
Piraeus 400.00 -2.50 523.00 -3.00 712.50 +13.50 01-19
Valletta 402.50 -6.00 441.50 -5.00 688.50 -1.50 01-19
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 551.50 +1.00 950.50 0.00 01-19
Durban - 547.50 +8.00 1278.50 0.00 01-19
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 538.00 0.00 556.00 -6.50 620.00 0.00 01-19
Richards Bay - 555.00 +5.00 - 01-19
更多