油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 474.00 -0.50 620.00 +28.00 525.00 0.00 04-23
Bergen - - - 04-23
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 835.00 0.00 04-23
Gdynia 246.50 0.00 581.50 0.00 835.00 0.00 04-23
Gothenburg 577.00 +4.00 630.00 -18.00 - 04-23
Hamburg 527.00 0.00 627.00 -0.50 843.00 +12.50 04-23
Las Palmas 583.00 +10.50 657.00 +3.00 841.50 0.00 04-23
Lisbon 330.50 0.00 654.00 0.00 - 04-23
Rotterdam 485.50 +1.00 604.00 +5.00 756.00 +5.00 04-23
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 04-23
Swinoujscie 256.50 0.00 591.50 0.00 835.00 0.00 04-23
Szczecin 256.50 0.00 591.50 0.00 835.00 0.00 04-23
Tenerife 583.00 +8.00 657.00 +0.50 843.50 0.00 04-23
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 503.50 +8.00 642.00 -5.50 883.50 0.00 04-23
Jeddah 970.00 0.00 682.00 -22.50 1392.50 0.00 04-23
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 560.00 0.00 650.00 0.00 840.00 0.00 04-23
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 690.00 0.00 - 04-23
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 548.00 -5.50 618.00 -22.00 - 04-23
Istanbul 601.00 -15.00 674.50 -11.00 878.50 0.00 04-23
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 530.00 -10.50 695.00 -3.50 859.50 0.00 04-23
Valletta 596.00 +22.50 646.00 +15.50 835.00 0.00 04-23
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 752.50 -12.50 1072.50 -50.00 04-23
Durban - 788.00 +42.00 1129.00 0.00 04-23
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 603.00 0.00 716.00 -7.50 620.00 0.00 04-23
Richards Bay - 715.00 0.00 - 04-08
更多