油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 684.00 +12.50 799.50 +7.50 1173.00 0.00 05-08
Bergen - - 1218.00 -85.00 05-08
Falmouth - 707.00 0.00 - 03-05
Gdansk 246.50 0.00 581.50 0.00 1340.00 0.00 05-08
Gdynia 246.50 0.00 581.50 0.00 1340.00 0.00 05-08
Gothenburg 728.00 +18.00 788.00 -2.00 1354.00 0.00 05-08
Hamburg 680.00 0.00 827.50 +27.50 1155.00 0.00 05-08
Las Palmas 730.00 +2.00 809.00 -24.00 1346.00 0.00 05-08
Lisbon 330.50 0.00 805.00 -25.00 1307.00 -46.00 05-08
Rotterdam 690.50 +11.50 791.50 +5.00 1192.50 +29.50 05-08
St Petersburg 400.00 0.00 752.50 0.00 870.00 0.00 05-08
Swinoujscie 256.50 0.00 591.50 0.00 1340.00 0.00 05-08
Szczecin 256.50 0.00 591.50 0.00 1340.00 0.00 05-08
Tenerife 730.00 +2.00 809.00 -24.00 1372.50 0.00 05-08
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 704.00 +14.00 880.50 -19.00 1482.50 +32.50 05-08
Jeddah 1018.00 +45.00 1038.00 -7.00 1539.00 +39.00 05-08
Suez 616.50 0.00 590.00 0.00 - 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 704.00 -16.00 801.50 +11.50 1360.00 0.00 05-08
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 790.00 0.00 1330.00 0.00 05-08
Constanta 315.00 0.00 630.00 0.00 1385.00 -35.00 05-08
Genoa 700.00 0.00 854.00 0.00 1567.00 0.00 05-08
Gibraltar 710.50 +2.50 796.50 +1.00 1329.50 -11.00 05-08
Istanbul 822.00 -13.50 974.00 -0.50 1385.00 0.00 05-08
Kali Limenes 403.00 0.00 665.00 0.00 1450.00 0.00 05-08
Novorossiysk 390.00 0.00 760.00 0.00 1140.00 0.00 05-06
Piraeus 700.00 0.00 922.50 +11.00 1465.00 -5.00 05-08
Valletta 699.00 -19.00 824.00 +16.50 1376.50 0.00 05-08
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 1308.00 +3.00 1720.00 -8.50 05-08
Durban - 1367.50 -32.00 1754.50 +1.00 05-08
Port Louis 1124.50 0.00 1182.00 +23.50 2212.00 -58.00 05-08
Richards Bay - 610.00 0.00 - 03-12
更多