油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 358.50 +8.50 419.00 +4.50 525.00 0.00 01-20
Bergen - - - 01-20
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 675.00 0.00 01-20
Gdynia 246.50 0.00 581.50 0.00 675.00 0.00 01-20
Gothenburg 438.00 +2.50 418.50 0.00 - 01-20
Hamburg 385.00 -6.00 431.00 +2.50 697.00 -1.00 01-20
Las Palmas 426.00 +2.00 449.00 -2.00 705.50 +5.00 01-20
Lisbon 330.50 0.00 435.50 +0.50 - 01-20
Rotterdam 369.50 +0.50 429.00 +0.50 653.50 +3.00 01-20
St Petersburg 400.00 0.00 491.50 +1.50 710.00 +1.50 01-20
Swinoujscie 256.50 0.00 591.50 0.00 675.00 0.00 01-20
Szczecin 256.50 0.00 591.50 0.00 675.00 0.00 01-20
Tenerife 426.00 +2.00 449.00 -2.00 696.50 0.00 01-20
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 351.50 -4.00 441.00 -2.50 722.50 0.00 01-20
Jeddah 437.00 +2.00 536.00 +1.00 1392.50 0.00 01-20
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 397.50 -3.50 440.50 +4.00 697.50 +10.00 01-20
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 450.00 +5.00 - 01-20
Constanta 315.00 0.00 510.00 0.00 - 01-20
Genoa 455.00 0.00 455.00 0.00 460.00 0.00 01-20
Gibraltar 400.00 +1.00 448.50 -1.00 - 01-20
Istanbul 496.00 -11.50 546.50 -1.00 729.50 +2.00 01-20
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 01-20
Novorossiysk 390.00 0.00 380.00 +5.00 1087.50 0.00 01-20
Piraeus 399.00 -1.00 516.00 -7.00 707.00 -5.50 01-20
Valletta 402.00 -0.50 444.50 +3.00 691.50 +3.00 01-20
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 558.00 +6.50 954.50 +4.00 01-20
Durban - 559.00 +11.50 1278.50 0.00 01-20
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 538.00 0.00 555.00 -1.00 620.00 0.00 01-20
Richards Bay - 555.00 0.00 - 01-20
更多