油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 621.00 -12.50 663.50 -37.50 525.00 0.00 04-10
Bergen - - - 04-10
Falmouth - 707.00 0.00 - 03-05
Gdansk 246.50 0.00 581.50 0.00 1700.00 0.00 04-10
Gdynia 246.50 0.00 581.50 0.00 1700.00 0.00 04-10
Gothenburg 639.00 -35.00 681.50 -12.50 - 04-10
Hamburg 625.50 -22.50 697.00 -1.50 1285.50 +0.50 04-10
Las Palmas 699.00 -12.00 755.00 -1.00 1513.00 -5.50 04-10
Lisbon 330.50 0.00 721.00 -6.00 - 04-10
Rotterdam 637.50 -17.50 670.50 -25.00 1293.50 -30.00 04-10
St Petersburg 400.00 0.00 762.50 0.00 870.00 0.00 04-10
Swinoujscie 256.50 0.00 591.50 0.00 1700.00 0.00 04-10
Szczecin 256.50 0.00 591.50 0.00 1700.00 0.00 04-10
Tenerife 699.00 -12.00 755.00 -1.00 1509.50 0.00 04-10
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 618.50 -16.50 747.00 -7.00 1571.50 -25.50 04-10
Jeddah 1427.00 0.00 1574.00 0.00 1392.50 0.00 04-10
Suez 616.50 0.00 590.00 0.00 - 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 696.50 +21.50 708.50 +1.00 1470.50 +28.00 04-10
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 730.00 -20.00 - 04-10
Constanta 315.00 0.00 630.00 0.00 - 04-10
Genoa 408.00 0.00 675.00 0.00 460.00 0.00 04-10
Gibraltar 713.00 +1.50 742.50 -18.50 - 04-10
Istanbul 795.00 -8.00 905.00 -9.00 1439.00 +46.00 04-10
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 04-10
Novorossiysk 390.00 0.00 680.00 0.00 1087.50 0.00 03-24
Piraeus 702.00 0.00 835.00 -12.50 1481.00 -70.50 04-10
Valletta 701.50 +100.00 736.00 -2.50 1454.50 +15.00 04-10
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 1451.00 -23.50 3338.00 -269.00 04-10
Durban - 1522.00 -40.50 3020.00 -55.50 04-10
Port Louis 527.50 0.00 1265.00 0.00 620.00 0.00 04-10
Richards Bay - 610.00 0.00 - 03-12
更多