油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 470.50 -17.00 612.00 +4.50 525.00 0.00 04-18
Bergen - - - 04-18
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 845.00 -15.00 04-18
Gdynia 246.50 0.00 581.50 0.00 845.00 -15.00 04-18
Gothenburg 568.00 -10.00 641.00 -16.00 - 04-18
Hamburg 543.50 -1.50 639.00 -4.50 849.50 +4.50 04-18
Las Palmas 586.50 -15.50 668.00 -18.50 856.00 -19.00 04-18
Lisbon 330.50 0.00 658.00 -5.00 - 04-18
Rotterdam 488.50 -1.00 608.00 -5.00 764.50 -20.00 04-18
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 04-18
Swinoujscie 256.50 0.00 591.50 0.00 845.00 -15.00 04-18
Szczecin 256.50 0.00 591.50 0.00 845.00 -15.00 04-18
Tenerife 578.50 -23.50 670.50 -16.00 863.50 -11.50 04-18
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 488.50 +9.00 649.50 -2.00 888.50 -20.00 04-18
Jeddah 970.00 0.00 707.50 +3.50 1392.50 0.00 04-18
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 570.00 0.00 655.00 0.00 880.00 0.00 04-18
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 690.00 0.00 - 04-18
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 562.00 -5.00 653.50 -1.50 - 04-18
Istanbul 619.50 -2.00 683.00 -9.50 888.50 -11.50 04-18
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 542.00 +6.00 703.00 +3.50 862.50 -14.00 04-18
Valletta 582.00 -15.00 638.00 -13.50 875.00 0.00 04-18
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 775.00 -12.50 997.50 -50.00 04-18
Durban - 732.50 -34.50 1163.50 -23.00 04-18
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 653.50 0.00 733.00 +10.00 620.00 0.00 04-18
Richards Bay - 715.00 0.00 - 04-08
更多