油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 633.50 0.00 701.00 +4.00 525.00 0.00 04-09
Bergen - - - 04-09
Falmouth - 707.00 0.00 - 03-05
Gdansk 246.50 0.00 581.50 0.00 1700.00 0.00 04-09
Gdynia 246.50 0.00 581.50 0.00 1700.00 0.00 04-09
Gothenburg 674.00 -15.00 694.00 -12.50 - 04-09
Hamburg 648.00 +4.50 698.50 -18.50 1285.00 +50.00 04-09
Las Palmas 711.00 +32.00 756.00 +3.50 1518.50 +50.50 04-09
Lisbon 330.50 0.00 727.00 -6.00 - 04-09
Rotterdam 655.00 +34.00 695.50 +24.50 1323.50 +46.50 04-09
St Petersburg 400.00 0.00 762.50 -100.00 870.00 -100.00 04-09
Swinoujscie 256.50 0.00 591.50 0.00 1700.00 0.00 04-09
Szczecin 256.50 0.00 591.50 0.00 1700.00 0.00 04-09
Tenerife 711.00 +32.00 756.00 +3.50 1509.50 -178.00 04-09
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 635.00 +23.50 754.00 -25.50 1597.00 -87.50 04-09
Jeddah 1427.00 0.00 1574.00 0.00 1392.50 0.00 04-09
Suez 616.50 0.00 590.00 0.00 - 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 675.00 -15.00 707.50 -5.00 1442.50 +30.00 04-09
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 750.00 0.00 - 04-09
Constanta 315.00 0.00 630.00 0.00 - 04-09
Genoa 408.00 0.00 675.00 -130.00 460.00 0.00 04-09
Gibraltar 711.50 +5.50 761.00 +5.50 - 04-09
Istanbul 803.00 +13.00 914.00 -4.00 1393.00 +1.50 04-09
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 04-09
Novorossiysk 390.00 0.00 680.00 0.00 1087.50 0.00 03-24
Piraeus 702.00 -43.50 847.50 -14.00 1551.50 +54.00 04-09
Valletta 601.50 0.00 738.50 -8.00 1439.50 +59.00 04-09
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 1474.50 +7.50 3607.00 +269.00 04-09
Durban - 1562.50 -8.00 3075.50 -114.50 04-09
Port Louis 527.50 0.00 1265.00 -328.50 620.00 0.00 04-09
Richards Bay - 610.00 0.00 - 03-12
更多