油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 693.00 -14.00 785.50 +1.00 1173.00 0.00 05-19
Bergen - - 1268.00 -20.00 05-18
Falmouth - 707.00 0.00 - 03-05
Gdansk 246.50 0.00 581.50 0.00 1310.00 0.00 05-18
Gdynia 246.50 0.00 581.50 0.00 1310.00 0.00 05-18
Gothenburg 751.00 +9.50 786.00 +12.00 1211.50 0.00 05-18
Hamburg 695.00 0.00 857.50 +27.50 1185.00 0.00 05-18
Las Palmas 740.00 -21.00 793.00 -34.00 1346.00 0.00 05-19
Lisbon 766.00 +43.00 813.00 +27.50 1337.00 +58.00 05-18
Rotterdam 726.00 +24.00 790.50 +19.50 1235.50 +35.00 05-18
St Petersburg 400.00 0.00 752.50 0.00 870.00 0.00 05-18
Swinoujscie 256.50 0.00 591.50 0.00 1310.00 0.00 05-18
Szczecin 256.50 0.00 591.50 0.00 1310.00 0.00 05-18
Tenerife 740.00 -21.00 793.00 -34.00 1372.50 0.00 05-19
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 719.50 +16.00 947.50 +40.00 1571.00 +21.50 05-18
Jeddah 1059.00 +39.00 1107.00 +30.00 1527.00 +34.00 05-18
Suez 616.50 0.00 590.00 0.00 - 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 740.00 +7.50 797.50 +5.00 1329.50 0.00 05-18
Barcelona 719.00 0.00 - - 05-12
Ceuta 740.00 0.00 790.00 0.00 1360.00 +50.00 05-18
Constanta 315.00 0.00 630.00 0.00 1460.00 +10.00 05-18
Genoa 700.00 0.00 810.00 +18.00 1330.00 -42.00 05-18
Gibraltar 744.00 +13.00 795.50 +0.50 1347.00 +25.50 05-18
Istanbul 853.00 -18.00 981.50 -14.00 1385.00 0.00 05-19
Kali Limenes 735.00 +10.00 665.00 0.00 1465.00 +60.00 05-18
Novorossiysk 390.00 0.00 760.00 0.00 1140.00 0.00 05-06
Piraeus 735.00 +8.00 890.00 -32.50 1380.00 0.00 05-19
Valletta 711.00 -20.00 816.00 -10.50 1376.50 0.00 05-19
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 1362.00 +12.00 1964.00 -42.50 05-18
Durban 1133.00 -5.00 1357.50 -8.50 2241.00 -81.00 05-18
Port Louis 1160.00 0.00 1019.00 -6.50 1931.00 -8.00 05-18
Richards Bay - 1500.00 +50.00 - 05-18
更多